]> Dogcows Code - chaz/yoink/blob - data/models/classic.ac
global gravity for rigid bodies
[chaz/yoink] / data / models / classic.ac
1 AC3Db
2 MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
3 MATERIAL "Scenery" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
4 MATERIAL "Building" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
5 MATERIAL "Lawn" rgb 0.54902 0.631373 0.329412 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
6 MATERIAL "TowerBlock" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
7 MATERIAL "Trees" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
8 OBJECT world
9 kids 19
10 OBJECT poly
11 name "Fence"
12 data 5
13 Fence
14 texture "Scenery.png"
15 texrep 1 1
16 crease 30.000000
17 numvert 34
18 23 1 -3
19 23 0 -3
20 12 0 -3
21 12 1 -3
22 29 1 -3
23 29 0 -3
24 33 0 -3
25 33 1 -3
26 22 0 -3
27 21 0 -3
28 20 0 -3
29 19 0 -3
30 18 0 -3
31 17 0 -3
32 16 0 -3
33 15 0 -3
34 14 0 -3
35 13 0 -3
36 22 1 -3
37 21 1 -3
38 20 1 -3
39 19 1 -3
40 18 1 -3
41 17 1 -3
42 16 1 -3
43 15 1 -3
44 14 1 -3
45 13 1 -3
46 30 1 -3
47 31 1 -3
48 32 1 -3
49 30 0 -3
50 31 0 -3
51 32 0 -3
52 numsurf 15
53 SURF 0x00
54 mat 1
55 refs 4
56 0 0.25 0.75
57 18 2.98023223877e-08 0.75
58 8 0.0 0.5
59 1 0.249999970198 0.5
60 SURF 0x00
61 mat 1
62 refs 4
63 18 0.25 0.75
64 19 2.98023223877e-08 0.75
65 9 0.0 0.5
66 8 0.249999970198 0.5
67 SURF 0x00
68 mat 1
69 refs 4
70 19 0.25 0.75
71 20 2.98023223877e-08 0.75
72 10 0.0 0.5
73 9 0.249999970198 0.5
74 SURF 0x00
75 mat 1
76 refs 4
77 20 0.25 0.75
78 21 2.98023223877e-08 0.75
79 11 0.0 0.5
80 10 0.249999970198 0.5
81 SURF 0x00
82 mat 1
83 refs 4
84 21 0.25 0.75
85 22 2.98023223877e-08 0.75
86 12 0.0 0.5
87 11 0.249999970198 0.5
88 SURF 0x00
89 mat 1
90 refs 4
91 22 0.25 0.75
92 23 2.98023223877e-08 0.75
93 13 0.0 0.5
94 12 0.249999970198 0.5
95 SURF 0x00
96 mat 1
97 refs 4
98 23 0.25 0.75
99 24 2.98023223877e-08 0.75
100 14 0.0 0.5
101 13 0.249999970198 0.5
102 SURF 0x00
103 mat 1
104 refs 4
105 24 0.25 0.75
106 25 2.98023223877e-08 0.75
107 15 0.0 0.5
108 14 0.249999970198 0.5
109 SURF 0x00
110 mat 1
111 refs 4
112 25 0.25 0.75
113 26 2.98023223877e-08 0.75
114 16 0.0 0.5
115 15 0.249999970198 0.5
116 SURF 0x00
117 mat 1
118 refs 4
119 26 0.25 0.75
120 27 2.98023223877e-08 0.75
121 17 0.0 0.5
122 16 0.249999970198 0.5
123 SURF 0x00
124 mat 1
125 refs 4
126 27 0.25 0.75
127 3 2.98023223877e-08 0.75
128 2 0.0 0.5
129 17 0.249999970198 0.5
130 SURF 0x00
131 mat 1
132 refs 4
133 7 0.25 0.75
134 30 2.98023223877e-08 0.75
135 33 0.0 0.5
136 6 0.249999970198 0.5
137 SURF 0x00
138 mat 1
139 refs 4
140 30 0.25 0.75
141 29 2.98023223877e-08 0.75
142 32 0.0 0.5
143 33 0.249999970198 0.5
144 SURF 0x00
145 mat 1
146 refs 4
147 29 0.25 0.75
148 28 2.98023223877e-08 0.75
149 31 0.0 0.5
150 32 0.249999970198 0.5
151 SURF 0x00
152 mat 1
153 refs 4
154 28 0.25 0.75
155 4 2.98023223877e-08 0.75
156 5 0.0 0.5
157 31 0.249999970198 0.5
158 kids 0
159 OBJECT poly
160 name "L-House"
161 data 7
162 L-House
163 texture "Building.png"
164 texrep 1 1
165 crease 30.000000
166 numvert 74
167 18 0 -2
168 18 0 2
169 15 0 2
170 15 0 -2
171 18 3 2
172 15 3 2
173 18 3 -2
174 15 3 -2
175 18 1 2
176 18 2 2
177 15 1 2
178 15 2 2
179 18 1 -2
180 18 2 -2
181 15 1 -2
182 15 2 -2
183 17 0 2
184 16 0 2
185 17 3 2
186 16 3 2
187 16 1 2
188 17 1 2
189 16 2 2
190 17 2 2
191 18 0 -1
192 18 0 0
193 18 0 1
194 18 3 1
195 18 3 0
196 18 3 -1
197 18 1 1
198 18 1 0
199 18 1 -1
200 18 2 1
201 18 2 0
202 18 2 -1
203 15 0 1
204 15 0 0
205 15 0 -1
206 15 3 1
207 15 3 0
208 15 3 -1
209 15 1 1
210 15 1 0
211 15 1 -1
212 15 2 1
213 15 2 0
214 15 2 -1
215 15 5.499999 -2e-06
216 18 5.499999 -2e-06
217 16 5.499999 -2e-06
218 17 5.499999 -2e-06
219 15 4 -1
220 15 4 0
221 15 4 1
222 18 4 -1
223 18 4 0
224 18 4 1
225 18 5 0
226 18 2.8 2.2
227 15 2.8 2.2
228 15 5 0
229 17 2.8 2.2
230 16 2.8 2.2
231 18 4.266666 0.733333
232 18 3.533333 1.466667
233 17 5 0
234 16 5 0
235 15 3.533333 1.466666
236 15 4.266666 0.733333
237 16 3.533333 1.466666
238 17 3.533333 1.466667
239 16 4.266666 0.733333
240 17 4.266666 0.733333
241 numsurf 57
242 SURF 0x00
243 mat 2
244 refs 4
245 8 0.625 1.0
246 21 0.5 1.0
247 16 0.5 0.75
248 1 0.625 0.75
249 SURF 0x00
250 mat 2
251 refs 4
252 21 0.875 1.0
253 20 0.75 1.0
254 17 0.75 0.75
255 16 0.875 0.75
256 SURF 0x00
257 mat 2
258 refs 4
259 20 0.5 1.0
260 10 0.375 1.0
261 2 0.375 0.75
262 17 0.5 0.75
263 SURF 0x00
264 mat 2
265 refs 4
266 9 0.625 1.0
267 23 0.5 1.0
268 21 0.5 0.75
269 8 0.625 0.75
270 SURF 0x00
271 mat 2
272 refs 4
273 23 0.75 1.0
274 22 0.625 1.0
275 20 0.625 0.75
276 21 0.75 0.75
277 SURF 0x00
278 mat 2
279 refs 4
280 22 0.5 1.0
281 11 0.375 1.0
282 10 0.375 0.75
283 20 0.5 0.75
284 SURF 0x00
285 mat 2
286 refs 4
287 4 0.125 0.499999880791
288 18 0.0 0.500000238419
289 23 0.0 0.250000119209
290 9 0.125 0.249999761581
291 SURF 0x00
292 mat 2
293 refs 4
294 18 1.0 0.999999880791
295 19 0.875 1.00000023842
296 22 0.875 0.750000119209
297 23 1.0 0.749999761581
298 SURF 0x00
299 mat 2
300 refs 4
301 19 1.0 0.749999880791
302 5 0.875 0.750000238419
303 11 0.875 0.500000119209
304 22 1.0 0.499999761581
305 SURF 0x00
306 mat 2
307 refs 4
308 24 0.5 0.75
309 0 0.625 0.75
310 12 0.625 1.0
311 32 0.5 1.0
312 SURF 0x00
313 mat 2
314 refs 4
315 32 0.125 0.75
316 31 1.49011611938e-08 0.75
317 25 0.0 0.5
318 24 0.124999985099 0.5
319 SURF 0x00
320 mat 2
321 refs 4
322 31 0.75 1.0
323 30 0.625 1.0
324 26 0.625 0.75
325 25 0.75 0.75
326 SURF 0x00
327 mat 2
328 refs 4
329 30 0.5 1.0
330 8 0.375 1.0
331 1 0.375 0.75
332 26 0.5 0.75
333 SURF 0x00
334 mat 2
335 refs 4
336 13 0.625 1.0
337 35 0.5 1.0
338 32 0.5 0.75
339 12 0.625 0.75
340 SURF 0x00
341 mat 2
342 refs 4
343 35 0.75 1.0
344 34 0.625 1.0
345 31 0.625 0.75
346 32 0.75 0.75
347 SURF 0x00
348 mat 2
349 refs 4
350 34 0.875 1.0
351 33 0.75 1.0
352 30 0.75 0.75
353 31 0.875 0.75
354 SURF 0x00
355 mat 2
356 refs 4
357 33 0.5 1.0
358 9 0.375 1.0
359 8 0.375 0.75
360 30 0.5 0.75
361 SURF 0x00
362 mat 2
363 refs 4
364 6 0.125 0.499999880791
365 29 0.0 0.500000238419
366 35 0.0 0.250000119209
367 13 0.125 0.249999761581
368 SURF 0x00
369 mat 2
370 refs 4
371 29 1.0 0.999999880791
372 28 0.875 1.00000023842
373 34 0.875 0.750000119209
374 35 1.0 0.749999761581
375 SURF 0x00
376 mat 2
377 refs 4
378 28 1.0 0.999999880791
379 27 0.875 1.00000023842
380 33 0.875 0.750000119209
381 34 1.0 0.749999761581
382 SURF 0x00
383 mat 2
384 refs 4
385 27 1.0 0.749999880791
386 4 0.875 0.750000238419
387 9 0.875 0.500000119209
388 33 1.0 0.499999761581
389 SURF 0x00
390 mat 2
391 refs 4
392 10 0.625 1.0
393 42 0.5 1.0
394 36 0.5 0.75
395 2 0.625 0.75
396 SURF 0x00
397 mat 2
398 refs 4
399 42 0.75 1.0
400 43 0.625 1.0
401 37 0.625 0.75
402 36 0.75 0.75
403 SURF 0x00
404 mat 2
405 refs 4
406 43 0.875 1.0
407 44 0.75 1.0
408 38 0.75 0.75
409 37 0.875 0.75
410 SURF 0x00
411 mat 2
412 refs 4
413 44 0.5 1.0
414 14 0.375 1.0
415 3 0.375 0.75
416 38 0.5 0.75
417 SURF 0x00
418 mat 2
419 refs 4
420 11 0.625 1.0
421 45 0.5 1.0
422 42 0.5 0.75
423 10 0.625 0.75
424 SURF 0x00
425 mat 2
426 refs 4
427 45 0.875 1.0
428 46 0.75 1.0
429 43 0.75 0.75
430 42 0.875 0.75
431 SURF 0x00
432 mat 2
433 refs 4
434 46 0.75 1.0
435 47 0.625 1.0
436 44 0.625 0.75
437 43 0.75 0.75
438 SURF 0x00
439 mat 2
440 refs 4
441 47 0.5 1.0
442 15 0.375 1.0
443 14 0.375 0.75
444 44 0.5 0.75
445 SURF 0x00
446 mat 2
447 refs 4
448 5 0.125 0.499999880791
449 39 0.0 0.500000238419
450 45 0.0 0.250000119209
451 11 0.125 0.249999761581
452 SURF 0x00
453 mat 2
454 refs 4
455 39 1.0 0.999999880791
456 40 0.875 1.00000023842
457 46 0.875 0.750000119209
458 45 1.0 0.749999761581
459 SURF 0x00
460 mat 2
461 refs 4
462 40 1.0 0.999999880791
463 41 0.875 1.00000023842
464 47 0.875 0.750000119209
465 46 1.0 0.749999761581
466 SURF 0x00
467 mat 2
468 refs 4
469 41 1.0 0.749999880791
470 7 0.875 0.750000238419
471 15 0.875 0.500000119209
472 47 1.0 0.499999761581
473 SURF 0x00
474 mat 2
475 refs 4
476 61 0.25 0.25
477 67 0.375 0.25
478 50 0.375 0.375
479 48 0.25 0.375
480 SURF 0x00
481 mat 2
482 refs 4
483 67 0.25 0.25
484 66 0.375 0.25
485 51 0.375 0.375
486 50 0.25 0.375
487 SURF 0x00
488 mat 2
489 refs 4
490 66 0.25 0.25
491 58 0.375 0.25
492 49 0.375 0.375
493 51 0.25 0.375
494 SURF 0x00
495 mat 2
496 refs 4
497 53 0.375 0.749999880791
498 52 0.25 0.750000238419
499 41 0.25 0.500000119209
500 40 0.375 0.499999761581
501 SURF 0x00
502 mat 2
503 refs 4
504 54 0.625 0.749999880791
505 53 0.5 0.750000238419
506 40 0.5 0.500000119209
507 39 0.625 0.499999761581
508 SURF 0x00
509 mat 2
510 refs 4
511 56 0.375 0.749999880791
512 57 0.25 0.750000238419
513 27 0.25 0.500000119209
514 28 0.375 0.499999761581
515 SURF 0x00
516 mat 2
517 refs 4
518 55 0.625 0.749999880791
519 56 0.5 0.750000238419
520 28 0.5 0.500000119209
521 29 0.625 0.499999761581
522 SURF 0x00
523 mat 2
524 refs 3
525 7 0.125 0.5
526 41 0.25 0.5
527 52 0.25 0.75
528 SURF 0x00
529 mat 2
530 refs 3
531 52 0.125 0.5
532 53 0.25 0.5
533 61 0.25 0.75
534 SURF 0x00
535 mat 2
536 refs 3
537 53 0.375 0.5
538 54 0.5 0.5
539 61 0.375 0.75
540 SURF 0x00
541 mat 2
542 refs 3
543 5 0.499525219202 0.500041484833
544 54 0.374525249004 0.750041484833
545 39 0.374525249004 0.500041425228
546 SURF 0x00
547 mat 2
548 refs 3
549 4 0.124999992549 0.5
550 27 0.25 0.5
551 57 0.25 0.75
552 SURF 0x00
553 mat 2
554 refs 3
555 56 0.25 0.5
556 58 0.25 0.75
557 57 0.125 0.5
558 SURF 0x00
559 mat 2
560 refs 3
561 55 0.5 0.5
562 58 0.375 0.75
563 56 0.375 0.5
564 SURF 0x00
565 mat 2
566 refs 3
567 6 0.5 0.5
568 55 0.375 0.75
569 29 0.375 0.5
570 SURF 0x00
571 mat 2
572 refs 4
573 62 0.625 0.5
574 59 0.75 0.5
575 65 0.75 0.75
576 71 0.625 0.75
577 SURF 0x00
578 mat 2
579 refs 4
580 63 0.625 0.5
581 62 0.75 0.5
582 71 0.75 0.75
583 70 0.625 0.75
584 SURF 0x00
585 mat 2
586 refs 4
587 60 0.625 0.5
588 63 0.75 0.5
589 70 0.75 0.75
590 68 0.625 0.75
591 SURF 0x00
592 mat 2
593 refs 4
594 71 0.625 0.5
595 65 0.75 0.5
596 64 0.75 0.75
597 73 0.625 0.75
598 SURF 0x00
599 mat 2
600 refs 4
601 68 0.625 0.5
602 70 0.75 0.5
603 72 0.75 0.75
604 69 0.625 0.75
605 SURF 0x00
606 mat 2
607 refs 4
608 73 0.625 0.5
609 64 0.75 0.5
610 58 0.75 0.75
611 66 0.625 0.75
612 SURF 0x00
613 mat 2
614 refs 4
615 72 0.625 0.5
616 73 0.75 0.5
617 66 0.75 0.75
618 67 0.625 0.75
619 SURF 0x00
620 mat 2
621 refs 4
622 69 0.625 0.5
623 72 0.75 0.5
624 67 0.75 0.75
625 61 0.625 0.75
626 SURF 0x00
627 mat 2
628 refs 4
629 70 0.625 0.5
630 71 0.75 0.5
631 73 0.75 0.75
632 72 0.625 0.75
633 kids 0
634 OBJECT poly
635 name "L-Lawn"
636 data 6
637 L-Lawn
638 crease 30.000000
639 numvert 11
640 6 0 2
641 2 0 4
642 2 0 2
643 14 0 2
644 5 0 -3
645 15 0 -3
646 6 0 -2
647 14 0 -2
648 5 0 2
649 15 0 4
650 5 0 4
651 numsurf 6
652 SURF 0x30
653 mat 3
654 refs 4
655 1 0 0
656 10 0 0
657 8 0 0
658 2 0 0
659 SURF 0x30
660 mat 3
661 refs 4
662 4 0 0
663 6 0 0
664 7 0 0
665 5 0 0
666 SURF 0x30
667 mat 3
668 refs 4
669 0 0 0
670 10 0 0
671 9 0 0
672 3 0 0
673 SURF 0x30
674 mat 3
675 refs 4
676 5 0 0
677 7 0 0
678 3 0 0
679 9 0 0
680 SURF 0x30
681 mat 3
682 refs 3
683 0 0 0
684 8 0 0
685 10 0 0
686 SURF 0x30
687 mat 3
688 refs 4
689 0 0 0
690 6 0 0
691 4 0 0
692 8 0 0
693 kids 0
694 OBJECT poly
695 name "L-Minitower"
696 data 11
697 L-Minitower
698 texture "TowerBlock1.png"
699 texrep 1 1
700 crease 30.000000
701 numvert 182
702 12 0 -3
703 5 0 -3
704 5 8 -3
705 12 8 -3
706 3 8 -3
707 12 0 -9
708 12 0 -8
709 12 0 -7
710 12 0 -6
711 12 0 -5
712 12 0 -4
713 12 8 -4
714 12 8 -5
715 12 8 -6
716 12 8 -7
717 12 8 -8
718 12 8 -9
719 3 8 -9
720 3 8 -8
721 3 8 -7
722 3 8 -6
723 3 8 -5
724 3 8 -4
725 5 1 -3
726 5 2 -3
727 5 3 -3
728 5 4 -3
729 5 5 -3
730 5 6 -3
731 5 7 -3
732 12 1 -3
733 12 2 -3
734 12 3 -3
735 12 4 -3
736 12 5 -3
737 12 6 -3
738 12 7 -3
739 12 1 -9
740 12 2 -9
741 12 3 -9
742 12 4 -9
743 12 5 -9
744 12 6 -9
745 12 7 -9
746 12 7 -8
747 12 6 -8
748 12 5 -8
749 12 4 -8
750 12 3 -8
751 12 2 -8
752 12 1 -8
753 12 7 -7
754 12 6 -7
755 12 5 -7
756 12 4 -7
757 12 3 -7
758 12 2 -7
759 12 1 -7
760 12 1 -6
761 12 2 -6
762 12 3 -6
763 12 4 -6
764 12 5 -6
765 12 6 -6
766 12 7 -6
767 12 7 -5
768 12 6 -5
769 12 5 -5
770 12 4 -5
771 12 3 -5
772 12 2 -5
773 12 1 -5
774 12 7 -4
775 12 6 -4
776 12 5 -4
777 12 4 -4
778 12 3 -4
779 12 2 -4
780 12 1 -4
781 11 0 -3
782 10 0 -3
783 9 0 -3
784 8 0 -3
785 7 0 -3
786 6 0 -3
787 6 1 -3
788 7 1 -3
789 8 1 -3
790 9 1 -3
791 10 1 -3
792 11 1 -3
793 6 2 -3
794 7 2 -3
795 8 2 -3
796 9 2 -3
797 10 2 -3
798 11 2 -3
799 6 3 -3
800 7 3 -3
801 8 3 -3
802 9 3 -3
803 10 3 -3
804 11 3 -3
805 6 4 -3
806 7 4 -3
807 8 4 -3
808 9 4 -3
809 10 4 -3
810 11 4 -3
811 6 5 -3
812 7 5 -3
813 8 5 -3
814 9 5 -3
815 10 5 -3
816 11 5 -3
817 6 6 -3
818 7 6 -3
819 8 6 -3
820 9 6 -3
821 10 6 -3
822 11 6 -3
823 6 7 -3
824 7 7 -3
825 8 7 -3
826 9 7 -3
827 10 7 -3
828 11 7 -3
829 11 8 -9
830 10 8 -9
831 9 8 -9
832 8 8 -9
833 7 8 -9
834 6 8 -9
835 5 8 -9
836 4 8 -9
837 11 8 -8
838 10 8 -8
839 9 8 -8
840 8 8 -8
841 7 8 -8
842 6 8 -8
843 5 8 -8
844 4 8 -8
845 11 8 -7
846 10 8 -7
847 9 8 -7
848 8 8 -7
849 7 8 -7
850 6 8 -7
851 5 8 -7
852 4 8 -7
853 11 8 -6
854 10 8 -6
855 9 8 -6
856 8 8 -6
857 7 8 -6
858 6 8 -6
859 5 8 -6
860 4 8 -6
861 11 8 -5
862 10 8 -5
863 9 8 -5
864 8 8 -5
865 7 8 -5
866 6 8 -5
867 5 8 -5
868 4 8 -5
869 11 8 -4
870 10 8 -4
871 9 8 -4
872 8 8 -4
873 7 8 -4
874 6 8 -4
875 5 8 -4
876 4 8 -4
877 4 8 -3
878 11 8 -3
879 10 8 -3
880 9 8 -3
881 8 8 -3
882 7 8 -3
883 6 8 -3
884 numsurf 158
885 SURF 0x00
886 mat 4
887 refs 4
888 15 0.5 1.0
889 44 0.5 0.75
890 43 0.75 0.75
891 16 0.75 1.0
892 SURF 0x00
893 mat 4
894 refs 4
895 44 -1.49011611938e-08 1.0
896 45 0.0 0.75
897 42 0.25 0.75
898 43 0.25 1.0
899 SURF 0x00
900 mat 4
901 refs 4
902 45 -1.49011611938e-08 1.0
903 46 0.0 0.75
904 41 0.25 0.75
905 42 0.25 1.0
906 SURF 0x00
907 mat 4
908 refs 4
909 46 -1.49011611938e-08 1.0
910 47 0.0 0.75
911 40 0.25 0.75
912 41 0.25 1.0
913 SURF 0x00
914 mat 4
915 refs 4
916 47 -1.49011611938e-08 1.0
917 48 0.0 0.75
918 39 0.25 0.75
919 40 0.25 1.0
920 SURF 0x00
921 mat 4
922 refs 4
923 48 -1.49011611938e-08 1.0
924 49 0.0 0.75
925 38 0.25 0.75
926 39 0.25 1.0
927 SURF 0x00
928 mat 4
929 refs 4
930 49 -1.49011611938e-08 1.0
931 50 0.0 0.75
932 37 0.25 0.75
933 38 0.25 1.0
934 SURF 0x00
935 mat 4
936 refs 4
937 50 -1.49011611938e-08 0.75
938 6 0.0 0.5
939 5 0.25 0.5
940 37 0.25 0.75
941 SURF 0x00
942 mat 4
943 refs 4
944 14 0.5 1.0
945 51 0.5 0.75
946 44 0.75 0.75
947 15 0.75 1.0
948 SURF 0x00
949 mat 4
950 refs 4
951 51 0.249999985099 1.0
952 52 0.25 0.75
953 45 0.5 0.75
954 44 0.5 1.0
955 SURF 0x00
956 mat 4
957 refs 4
958 52 0.249999985099 1.0
959 53 0.25 0.75
960 46 0.5 0.75
961 45 0.5 1.0
962 SURF 0x00
963 mat 4
964 refs 4
965 53 0.249999985099 1.0
966 54 0.25 0.75
967 47 0.5 0.75
968 46 0.5 1.0
969 SURF 0x00
970 mat 4
971 refs 4
972 54 0.249999985099 1.0
973 55 0.25 0.75
974 48 0.5 0.75
975 47 0.5 1.0
976 SURF 0x00
977 mat 4
978 refs 4
979 55 0.249999985099 1.0
980 56 0.25 0.75
981 49 0.5 0.75
982 48 0.5 1.0
983 SURF 0x00
984 mat 4
985 refs 4
986 56 0.249999985099 1.0
987 57 0.25 0.75
988 50 0.5 0.75
989 49 0.5 1.0
990 SURF 0x00
991 mat 4
992 refs 4
993 57 -1.49011611938e-08 0.75
994 7 0.0 0.5
995 6 0.25 0.5
996 50 0.25 0.75
997 SURF 0x00
998 mat 4
999 refs 4
1000 13 0.5 1.0
1001 64 0.5 0.75
1002 51 0.75 0.75
1003 14 0.75 1.0
1004 SURF 0x00
1005 mat 4
1006 refs 4
1007 64 -1.49011611938e-08 1.0
1008 63 0.0 0.75
1009 52 0.25 0.75
1010 51 0.25 1.0
1011 SURF 0x00
1012 mat 4
1013 refs 4
1014 63 -1.49011611938e-08 1.0
1015 62 0.0 0.75
1016 53 0.25 0.75
1017 52 0.25 1.0
1018 SURF 0x00
1019 mat 4
1020 refs 4
1021 62 -1.49011611938e-08 1.0
1022 61 0.0 0.75
1023 54 0.25 0.75
1024 53 0.25 1.0
1025 SURF 0x00
1026 mat 4
1027 refs 4
1028 61 -1.49011611938e-08 1.0
1029 60 0.0 0.75
1030 55 0.25 0.75
1031 54 0.25 1.0
1032 SURF 0x00
1033 mat 4
1034 refs 4
1035 60 -1.49011611938e-08 1.0
1036 59 0.0 0.75
1037 56 0.25 0.75
1038 55 0.25 1.0
1039 SURF 0x00
1040 mat 4
1041 refs 4
1042 59 -1.49011611938e-08 1.0
1043 58 0.0 0.75
1044 57 0.25 0.75
1045 56 0.25 1.0
1046 SURF 0x00
1047 mat 4
1048 refs 4
1049 58 -1.49011611938e-08 0.75
1050 8 0.0 0.5
1051 7 0.25 0.5
1052 57 0.25 0.75
1053 SURF 0x00
1054 mat 4
1055 refs 4
1056 12 0.5 1.0
1057 65 0.5 0.75
1058 64 0.75 0.75
1059 13 0.75 1.0
1060 SURF 0x00
1061 mat 4
1062 refs 4
1063 65 -1.49011611938e-08 1.0
1064 66 0.0 0.75
1065 63 0.25 0.75
1066 64 0.25 1.0
1067 SURF 0x00
1068 mat 4
1069 refs 4
1070 66 -1.49011611938e-08 1.0
1071 67 0.0 0.75
1072 62 0.25 0.75
1073 63 0.25 1.0
1074 SURF 0x00
1075 mat 4
1076 refs 4
1077 67 -1.49011611938e-08 1.0
1078 68 0.0 0.75
1079 61 0.25 0.75
1080 62 0.25 1.0
1081 SURF 0x00
1082 mat 4
1083 refs 4
1084 68 -1.49011611938e-08 1.0
1085 69 0.0 0.75
1086 60 0.25 0.75
1087 61 0.25 1.0
1088 SURF 0x00
1089 mat 4
1090 refs 4
1091 69 -1.49011611938e-08 1.0
1092 70 0.0 0.75
1093 59 0.25 0.75
1094 60 0.25 1.0
1095 SURF 0x00
1096 mat 4
1097 refs 4
1098 70 -1.49011611938e-08 1.0
1099 71 0.0 0.75
1100 58 0.25 0.75
1101 59 0.25 1.0
1102 SURF 0x00
1103 mat 4
1104 refs 4
1105 71 -1.49011611938e-08 0.75
1106 9 0.0 0.5
1107 8 0.25 0.5
1108 58 0.25 0.75
1109 SURF 0x00
1110 mat 4
1111 refs 4
1112 11 0.5 1.0
1113 72 0.5 0.75
1114 65 0.75 0.75
1115 12 0.75 1.0
1116 SURF 0x00
1117 mat 4
1118 refs 4
1119 72 0.249999985099 1.0
1120 73 0.25 0.75
1121 66 0.5 0.75
1122 65 0.5 1.0
1123 SURF 0x00
1124 mat 4
1125 refs 4
1126 73 0.249999985099 1.0
1127 74 0.25 0.75
1128 67 0.5 0.75
1129 66 0.5 1.0
1130 SURF 0x00
1131 mat 4
1132 refs 4
1133 74 0.249999985099 1.0
1134 75 0.25 0.75
1135 68 0.5 0.75
1136 67 0.5 1.0
1137 SURF 0x00
1138 mat 4
1139 refs 4
1140 75 0.249999985099 1.0
1141 76 0.25 0.75
1142 69 0.5 0.75
1143 68 0.5 1.0
1144 SURF 0x00
1145 mat 4
1146 refs 4
1147 76 0.249999985099 1.0
1148 77 0.25 0.75
1149 70 0.5 0.75
1150 69 0.5 1.0
1151 SURF 0x00
1152 mat 4
1153 refs 4
1154 77 0.249999985099 1.0
1155 78 0.25 0.75
1156 71 0.5 0.75
1157 70 0.5 1.0
1158 SURF 0x00
1159 mat 4
1160 refs 4
1161 78 -1.49011611938e-08 0.75
1162 10 0.0 0.5
1163 9 0.25 0.5
1164 71 0.25 0.75
1165 SURF 0x00
1166 mat 4
1167 refs 4
1168 3 0.5 1.0
1169 36 0.5 0.75
1170 72 0.75 0.75
1171 11 0.75 1.0
1172 SURF 0x00
1173 mat 4
1174 refs 4
1175 36 -1.49011611938e-08 1.0
1176 35 0.0 0.75
1177 73 0.25 0.75
1178 72 0.25 1.0
1179 SURF 0x00
1180 mat 4
1181 refs 4
1182 35 -1.49011611938e-08 1.0
1183 34 0.0 0.75
1184 74 0.25 0.75
1185 73 0.25 1.0
1186 SURF 0x00
1187 mat 4
1188 refs 4
1189 34 -1.49011611938e-08 1.0
1190 33 0.0 0.75
1191 75 0.25 0.75
1192 74 0.25 1.0
1193 SURF 0x00
1194 mat 4
1195 refs 4
1196 33 -1.49011611938e-08 1.0
1197 32 0.0 0.75
1198 76 0.25 0.75
1199 75 0.25 1.0
1200 SURF 0x00
1201 mat 4
1202 refs 4
1203 32 -1.49011611938e-08 1.0
1204 31 0.0 0.75
1205 77 0.25 0.75
1206 76 0.25 1.0
1207 SURF 0x00
1208 mat 4
1209 refs 4
1210 31 -1.49011611938e-08 1.0
1211 30 0.0 0.75
1212 78 0.25 0.75
1213 77 0.25 1.0
1214 SURF 0x00
1215 mat 4
1216 refs 4
1217 30 -1.49011611938e-08 0.75
1218 0 0.0 0.5
1219 10 0.25 0.5
1220 78 0.25 0.75
1221 SURF 0x00
1222 mat 4
1223 refs 4
1224 79 -5.96046447754e-08 0.5
1225 0 0.249999910593 0.5
1226 30 0.249999970198 0.75
1227 90 -5.96046447754e-08 0.75
1228 SURF 0x00
1229 mat 4
1230 refs 4
1231 90 0.249999970198 0.75
1232 89 -5.96046447754e-08 0.75
1233 80 -5.96046447754e-08 0.5
1234 79 0.249999910593 0.5
1235 SURF 0x00
1236 mat 4
1237 refs 4
1238 89 0.499999970198 0.75
1239 88 0.249999940395 0.75
1240 81 0.249999940395 0.5
1241 80 0.499999910593 0.5
1242 SURF 0x00
1243 mat 4
1244 refs 4
1245 88 0.499999970198 0.75
1246 87 0.249999940395 0.75
1247 82 0.249999940395 0.5
1248 81 0.499999910593 0.5
1249 SURF 0x00
1250 mat 4
1251 refs 4
1252 87 0.499999970198 0.75
1253 86 0.249999940395 0.75
1254 83 0.249999940395 0.5
1255 82 0.499999910593 0.5
1256 SURF 0x00
1257 mat 4
1258 refs 4
