2 MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
3 MATERIAL "Scenery" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
4 MATERIAL "Building" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
5 MATERIAL "Lawn" rgb 0.54902 0.631373 0.329412 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
6 MATERIAL "TowerBlock" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
7 MATERIAL "Trees" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
57 18 2.98023223877e-08 0.75
64 19 2.98023223877e-08 0.75
71 20 2.98023223877e-08 0.75
78 21 2.98023223877e-08 0.75
85 22 2.98023223877e-08 0.75
92 23 2.98023223877e-08 0.75
99 24 2.98023223877e-08 0.75
101 13 0.249999970198 0.5
106 25 2.98023223877e-08 0.75
108 14 0.249999970198 0.5
113 26 2.98023223877e-08 0.75
115 15 0.249999970198 0.5
120 27 2.98023223877e-08 0.75
122 16 0.249999970198 0.5
127 3 2.98023223877e-08 0.75
129 17 0.249999970198 0.5
134 30 2.98023223877e-08 0.75
141 29 2.98023223877e-08 0.75
143 33 0.249999970198 0.5
148 28 2.98023223877e-08 0.75
150 32 0.249999970198 0.5
155 4 2.98023223877e-08 0.75
157 31 0.249999970198 0.5
163 texture "Building.png"
287 4 0.125 0.499999880791
288 18 0.0 0.500000238419
289 23 0.0 0.250000119209
290 9 0.125 0.249999761581
294 18 1.0 0.999999880791
295 19 0.875 1.00000023842
296 22 0.875 0.750000119209
297 23 1.0 0.749999761581
301 19 1.0 0.749999880791
302 5 0.875 0.750000238419
303 11 0.875 0.500000119209
304 22 1.0 0.499999761581
316 31 1.49011611938e-08 0.75
318 24 0.124999985099 0.5
364 6 0.125 0.499999880791
365 29 0.0 0.500000238419
366 35 0.0 0.250000119209
367 13 0.125 0.249999761581
371 29 1.0 0.999999880791
372 28 0.875 1.00000023842
373 34 0.875 0.750000119209
374 35 1.0 0.749999761581
378 28 1.0 0.999999880791
379 27 0.875 1.00000023842
380 33 0.875 0.750000119209
381 34 1.0 0.749999761581
385 27 1.0 0.749999880791
386 4 0.875 0.750000238419
387 9 0.875 0.500000119209
388 33 1.0 0.499999761581
448 5 0.125 0.499999880791
449 39 0.0 0.500000238419
450 45 0.0 0.250000119209
451 11 0.125 0.249999761581
455 39 1.0 0.999999880791
456 40 0.875 1.00000023842
457 46 0.875 0.750000119209
458 45 1.0 0.749999761581
462 40 1.0 0.999999880791
463 41 0.875 1.00000023842
464 47 0.875 0.750000119209
465 46 1.0 0.749999761581
469 41 1.0 0.749999880791
470 7 0.875 0.750000238419
471 15 0.875 0.500000119209
472 47 1.0 0.499999761581
497 53 0.375 0.749999880791
498 52 0.25 0.750000238419
499 41 0.25 0.500000119209
500 40 0.375 0.499999761581
504 54 0.625 0.749999880791
505 53 0.5 0.750000238419
506 40 0.5 0.500000119209
507 39 0.625 0.499999761581
511 56 0.375 0.749999880791
512 57 0.25 0.750000238419
513 27 0.25 0.500000119209
514 28 0.375 0.499999761581
518 55 0.625 0.749999880791
519 56 0.5 0.750000238419
520 28 0.5 0.500000119209
521 29 0.625 0.499999761581
543 5 0.499525219202 0.500041484833
544 54 0.374525249004 0.750041484833
545 39 0.374525249004 0.500041425228
698 texture "TowerBlock1.png"
895 44 -1.49011611938e-08 1.0
902 45 -1.49011611938e-08 1.0
909 46 -1.49011611938e-08 1.0
916 47 -1.49011611938e-08 1.0
923 48 -1.49011611938e-08 1.0
930 49 -1.49011611938e-08 1.0
937 50 -1.49011611938e-08 0.75
951 51 0.249999985099 1.0
958 52 0.249999985099 1.0
965 53 0.249999985099 1.0
972 54 0.249999985099 1.0
979 55 0.249999985099 1.0
986 56 0.249999985099 1.0
993 57 -1.49011611938e-08 0.75
1007 64 -1.49011611938e-08 1.0
1014 63 -1.49011611938e-08 1.0
1021 62 -1.49011611938e-08 1.0
1028 61 -1.49011611938e-08 1.0
1035 60 -1.49011611938e-08 1.0
1042 59 -1.49011611938e-08 1.0
1049 58 -1.49011611938e-08 0.75
1063 65 -1.49011611938e-08 1.0
1070 66 -1.49011611938e-08 1.0
1077 67 -1.49011611938e-08 1.0
1084 68 -1.49011611938e-08 1.0
1091 69 -1.49011611938e-08 1.0
1098 70 -1.49011611938e-08 1.0
1105 71 -1.49011611938e-08 0.75
1119 72 0.249999985099 1.0
1126 73 0.249999985099 1.0
1133 74 0.249999985099 1.0
1140 75 0.249999985099 1.0
1147 76 0.249999985099 1.0
1154 77 0.249999985099 1.0
1161 78 -1.49011611938e-08 0.75
1175 36 -1.49011611938e-08 1.0
1182 35 -1.49011611938e-08 1.0
1189 34 -1.49011611938e-08 1.0
1196 33 -1.49011611938e-08 1.0
1203 32 -1.49011611938e-08 1.0
1210 31 -1.49011611938e-08 1.0
1217 30 -1.49011611938e-08 0.75
1224 79 -5.96046447754e-08 0.5
1225 0 0.249999910593 0.5
1226 30 0.249999970198 0.75
1227 90 -5.96046447754e-08 0.75
1231 90 0.249999970198 0.75
1232 89 -5.96046447754e-08 0.75
1233 80 -5.96046447754e-08 0.5
1234 79 0.249999910593 0.5
1238 89 0.499999970198 0.75
1239 88 0.249999940395 0.75
1240 81 0.249999940395 0.5
1241 80 0.499999910593 0.5
1245 88 0.499999970198 0.75
1246 87 0.249999940395 0.75
1247 82 0.249999940395 0.5
1248 81 0.499999910593 0.5
1252 87 0.499999970198 0.75
1253 86 0.249999940395 0.75
1254 83 0.249999940395 0.5
1255 82 0.499999910593 0.5
1259 86 0.249999970198 0.75
1260 85 -5.96046447754e-08 0.75
1261 84 -5.96046447754e-08 0.5
1262 83 0.249999910593 0.5
1266 85 0.249999970198 0.75
1267 23 -5.96046447754e-08 0.75
1268 1 -5.96046447754e-08 0.5
1269 84 0.249999910593 0.5
1273 31 0.249999970198 1.0
1274 96 -5.96046447754e-08 1.0
1275 90 -5.96046447754e-08 0.75
1276 30 0.249999910593 0.75
1280 96 0.499999970198 1.0
1281 95 0.249999940395 1.0
1282 89 0.249999940395 0.75
1283 90 0.499999910593 0.75
1287 95 0.249999970198 1.0
1288 94 -5.96046447754e-08 1.0
1289 88 -5.96046447754e-08 0.75
1290 89 0.249999910593 0.75
1294 94 0.249999970198 1.0
1295 93 -5.96046447754e-08 1.0
1296 87 -5.96046447754e-08 0.75
1297 88 0.249999910593 0.75
1301 93 0.249999970198 1.0
1302 92 -5.96046447754e-08 1.0
1303 86 -5.96046447754e-08 0.75
1304 87 0.249999910593 0.75
1308 92 0.499999970198 1.0
1309 91 0.249999940395 1.0
1310 85 0.249999940395 0.75
1311 86 0.499999910593 0.75
1315 91 0.249999970198 1.0
1316 24 -5.96046447754e-08 1.0
1317 23 -5.96046447754e-08 0.75
1318 85 0.249999910593 0.75
1322 32 0.249999970198 1.0
1323 102 -5.96046447754e-08 1.0
1324 96 -5.96046447754e-08 0.75
1325 31 0.249999910593 0.75
1329 102 0.499999970198 1.0
1330 101 0.249999940395 1.0
1331 95 0.249999940395 0.75
1332 96 0.499999910593 0.75
1336 101 0.249999970198 1.0
1337 100 -5.96046447754e-08 1.0
1338 94 -5.96046447754e-08 0.75
1339 95 0.249999910593 0.75
1343 100 0.249999970198 1.0
1344 99 -5.96046447754e-08 1.0
1345 93 -5.96046447754e-08 0.75
1346 94 0.249999910593 0.75
1350 99 0.249999970198 1.0
1351 98 -5.96046447754e-08 1.0
1352 92 -5.96046447754e-08 0.75
1353 93 0.249999910593 0.75
1357 98 0.499999970198 1.0
1358 97 0.249999940395 1.0
1359 91 0.249999940395 0.75
1360 92 0.499999910593 0.75
1364 97 0.249999970198 1.0
1365 25 -5.96046447754e-08 1.0
1366 24 -5.96046447754e-08 0.75
1367 91 0.249999910593 0.75
1371 33 0.249999970198 1.0
1372 108 -5.96046447754e-08 1.0
1373 102 -5.96046447754e-08 0.75
1374 32 0.249999910593 0.75
1378 108 0.499999970198 1.0
1379 107 0.249999940395 1.0
1380 101 0.249999940395 0.75
1381 102 0.499999910593 0.75
1385 107 0.249999970198 1.0
1386 106 -5.96046447754e-08 1.0
1387 100 -5.96046447754e-08 0.75
1388 101 0.249999910593 0.75
1392 106 0.249999970198 1.0
1393 105 -5.96046447754e-08 1.0
1394 99 -5.96046447754e-08 0.75
1395 100 0.249999910593 0.75
1399 105 0.249999970198 1.0
1400 104 -5.96046447754e-08 1.0
1401 98 -5.96046447754e-08 0.75
1402 99 0.249999910593 0.75
1406 104 0.499999970198 1.0
1407 103 0.249999940395 1.0
1408 97 0.249999940395 0.75
1409 98 0.499999910593 0.75
1413 103 0.249999970198 1.0
1414 26 -5.96046447754e-08 1.0
1415 25 -5.96046447754e-08 0.75
1416 97 0.249999910593 0.75
1420 34 0.249999970198 1.0
1421 114 -5.96046447754e-08 1.0
1422 108 -5.96046447754e-08 0.75
1423 33 0.249999910593 0.75
1427 114 0.499999970198 1.0
1428 113 0.249999940395 1.0
1429 107 0.249999940395 0.75
1430 108 0.499999910593 0.75
1435 112 0.499999940395 0.75
1436 106 0.499999940395 0.5
1437 107 0.749999880791 0.5
1441 112 0.249999970198 1.0
1442 111 -5.96046447754e-08 1.0
1443 105 -5.96046447754e-08 0.75
1444 106 0.249999910593 0.75
1448 111 0.249999970198 1.0
1449 110 -5.96046447754e-08 1.0
1450 104 -5.96046447754e-08 0.75
1451 105 0.249999910593 0.75
1455 110 0.499999970198 1.0
1456 109 0.249999940395 1.0
1457 103 0.249999940395 0.75
1458 104 0.499999910593 0.75
1462 109 0.249999970198 1.0
1463 27 -5.96046447754e-08 1.0
1464 26 -5.96046447754e-08 0.75
1465 103 0.249999910593 0.75
1469 35 0.249999970198 1.0
1470 120 -5.96046447754e-08 1.0
1471 114 -5.96046447754e-08 0.75
1472 34 0.249999910593 0.75
1476 120 0.499999970198 1.0
1477 119 0.249999940395 1.0
1478 113 0.249999940395 0.75
1479 114 0.499999910593 0.75
1483 119 0.249999970198 1.0
1484 118 -5.96046447754e-08 1.0
1485 112 -5.96046447754e-08 0.75
1486 113 0.249999910593 0.75
1490 118 0.249999970198 1.0
1491 117 -5.96046447754e-08 1.0
1492 111 -5.96046447754e-08 0.75
1493 112 0.249999910593 0.75
1497 117 0.249999970198 1.0
1498 116 -5.96046447754e-08 1.0
1499 110 -5.96046447754e-08 0.75
1500 111 0.249999910593 0.75
1504 116 0.499999970198 1.0
1505 115 0.249999940395 1.0
1506 109 0.249999940395 0.75
1507 110 0.499999910593 0.75
1511 115 0.249999970198 1.0
1512 28 -5.96046447754e-08 1.0
1513 27 -5.96046447754e-08 0.75
1514 109 0.249999910593 0.75
1518 36 0.249999970198 1.0
1519 126 -5.96046447754e-08 1.0
1520 120 -5.96046447754e-08 0.75
1521 35 0.249999910593 0.75
1525 126 0.499999970198 1.0
1526 125 0.249999940395 1.0
1527 119 0.249999940395 0.75
1528 120 0.499999910593 0.75
1532 125 0.249999970198 1.0
1533 124 -5.96046447754e-08 1.0
1534 118 -5.96046447754e-08 0.75
1535 119 0.249999910593 0.75
1539 124 0.249999970198 1.0
1540 123 -5.96046447754e-08 1.0
1541 117 -5.96046447754e-08 0.75
1542 118 0.249999910593 0.75
1546 123 0.249999970198 1.0
1547 122 -5.96046447754e-08 1.0
1548 116 -5.96046447754e-08 0.75
1549 117 0.249999910593 0.75
1553 122 0.499999970198 1.0
1554 121 0.249999940395 1.0
1555 115 0.249999940395 0.75
1556 116 0.499999910593 0.75
1560 121 0.249999970198 1.0
1561 29 -5.96046447754e-08 1.0
1562 28 -5.96046447754e-08 0.75
1563 115 0.249999910593 0.75
1882 2 0.499999940395 1.00000011921
1883 29 0.499999940395 0.75
1884 121 0.749999880791 0.75
1890 176 0.499999940395 1.0
1891 126 0.499999940395 0.75
1892 36 0.749999880791 0.75
1896 121 0.499999940395 0.750000119209
1897 122 0.749999761581 0.75
1898 180 0.75 0.999999880791
1899 181 0.500000119209 1.0
1903 122 0.499999940395 0.750000119209
1904 123 0.749999761581 0.75
1905 179 0.75 0.999999880791
1906 180 0.500000119209 1.0
1910 123 0.499999940395 0.750000119209
1911 124 0.749999761581 0.75
1912 178 0.75 0.999999880791
1913 179 0.500000119209 1.0
1917 124 0.499999940395 0.750000119209
1918 125 0.749999761581 0.75
1919 177 0.75 0.999999880791
1920 178 0.500000119209 1.0
1924 125 0.499999940395 0.750000119209
1925 126 0.749999761581 0.75
1926 176 0.75 0.999999880791
1927 177 0.500000119209 1.0
1931 2 1.0 0.749999940395
1934 175 0.749999940395 0.75
1945 3 1.0 0.749999940395
1948 176 0.749999940395 0.75
1959 167 1.0 0.999999880791
1960 168 0.750000119209 1.0
1961 177 0.75 0.750000119209
1962 176 0.999999880791 0.75
1966 168 1.0 0.999999880791
1967 169 0.750000119209 1.0
1968 178 0.75 0.750000119209
1969 177 0.999999880791 0.75
1973 169 1.0 0.999999880791
1974 170 0.750000119209 1.0
1975 179 0.75 0.750000119209
1976 178 0.999999880791 0.75
1980 170 1.0 0.999999880791
1981 171 0.750000119209 1.0
1982 180 0.75 0.750000119209
1983 179 0.999999880791 0.75
1987 171 1.0 0.999999880791
1988 172 0.750000119209 1.0
1989 181 0.75 0.750000119209
1990 180 0.999999880791 0.75
1996 texture "Scenery.png"
2051 11 -1.49011611938e-08 1.0
2056 24 -1.49011611938e-08 1.0
2063 25 -1.49011611938e-08 1.0
2070 26 -1.49011611938e-08 1.0
2077 12 -1.49011611938e-08 1.0
2084 27 -1.49011611938e-08 1.0
2091 28 -1.49011611938e-08 1.0
2098 29 -1.49011611938e-08 1.0
2105 13 -1.49011611938e-08 1.0
2112 30 -1.49011611938e-08 1.0
2119 31 -1.49011611938e-08 1.0
2126 32 -1.49011611938e-08 1.0
2133 14 -1.49011611938e-08 1.0
2140 33 -1.49011611938e-08 1.0
2147 34 -1.49011611938e-08 1.0
2154 35 -1.49011611938e-08 1.0
2161 15 -1.49011611938e-08 1.0
2168 38 -1.49011611938e-08 1.0
2175 37 -1.49011611938e-08 1.0
2182 36 -1.49011611938e-08 1.0
2189 16 -1.49011611938e-08 1.0
2196 41 -1.49011611938e-08 1.0
2203 40 -1.49011611938e-08 1.0
2210 39 -1.49011611938e-08 1.0
2217 17 -1.49011611938e-08 1.0
2224 44 -1.49011611938e-08 1.0
2231 43 -1.49011611938e-08 1.0
2238 42 -1.49011611938e-08 1.0
2245 3 -1.49011611938e-08 1.0
2252 23 -1.49011611938e-08 1.0
2259 22 -1.49011611938e-08 1.0
2266 21 -1.49011611938e-08 1.0
2275 texture "TowerBlock1.png"
2666 89 -1.49011611938e-08 1.0
2673 90 -1.49011611938e-08 1.0
2680 91 -1.49011611938e-08 1.0
2687 92 -1.49011611938e-08 1.0
2694 93 -1.49011611938e-08 1.0
2701 94 -1.49011611938e-08 1.0
2708 95 -1.49011611938e-08 1.0
2715 96 -1.49011611938e-08 1.0
2722 97 -1.49011611938e-08 1.0
2729 98 -1.49011611938e-08 1.0
2736 99 -1.49011611938e-08 1.0
2743 100 -1.49011611938e-08 1.0
2757 0 0.249999985099 0.5
2758 74 0.249999970198 0.75
2759 102 -2.98023223877e-08 0.75
2760 15 1.49011611938e-08 0.5
2771 103 -1.49011611938e-08 1.0
2778 104 -1.49011611938e-08 1.0
2785 105 -1.49011611938e-08 1.0
2792 106 -1.49011611938e-08 1.0
2799 107 -1.49011611938e-08 1.0
2806 108 -1.49011611938e-08 1.0
2813 109 -1.49011611938e-08 1.0
2820 110 -1.49011611938e-08 1.0
2827 111 -1.49011611938e-08 1.0
2834 112 -1.49011611938e-08 1.0
2841 113 -1.49011611938e-08 1.0
2848 114 -1.49011611938e-08 1.0
2855 115 -1.49011611938e-08 1.0
2862 116 0.249999985099 0.75
2876 117 -1.49011611938e-08 1.0
2883 118 -1.49011611938e-08 1.0
2890 119 -1.49011611938e-08 1.0
2897 120 -1.49011611938e-08 1.0
2904 121 -1.49011611938e-08 1.0
2911 122 -1.49011611938e-08 1.0
2918 123 -1.49011611938e-08 1.0
2925 124 -1.49011611938e-08 1.0
2932 125 -1.49011611938e-08 1.0
2939 126 -1.49011611938e-08 1.0
2946 127 -1.49011611938e-08 1.0
2953 128 -1.49011611938e-08 1.0
2960 129 -1.49011611938e-08 1.0
2967 130 0.249999985099 0.75
2981 131 -1.49011611938e-08 1.0
2988 132 -1.49011611938e-08 1.0
2995 133 -1.49011611938e-08 1.0
3002 134 -1.49011611938e-08 1.0
3009 135 -1.49011611938e-08 1.0
3016 136 -1.49011611938e-08 1.0
3023 137 -1.49011611938e-08 1.0
3030 138 -1.49011611938e-08 1.0
3037 139 -1.49011611938e-08 1.0
3044 140 -1.49011611938e-08 1.0
3051 141 -1.49011611938e-08 1.0
3058 142 -1.49011611938e-08 1.0
3065 143 -1.49011611938e-08 1.0
3072 144 0.249999985099 0.75
3086 75 -1.49011611938e-08 1.0
3093 76 -1.49011611938e-08 1.0
3100 77 -1.49011611938e-08 1.0
3107 78 -1.49011611938e-08 1.0
3114 79 -1.49011611938e-08 1.0
3121 80 -1.49011611938e-08 1.0
3128 81 -1.49011611938e-08 1.0
3135 82 -1.49011611938e-08 1.0
3142 83 -1.49011611938e-08 1.0
3149 84 -1.49011611938e-08 1.0
3156 85 -1.49011611938e-08 1.0
3163 86 -1.49011611938e-08 1.0
3170 87 -1.49011611938e-08 1.0
3177 88 -1.49011611938e-08 0.75
3191 158 -1.49011611938e-08 1.0
3198 157 -1.49011611938e-08 1.0
3205 156 -1.49011611938e-08 1.0
3212 155 -1.49011611938e-08 1.0
3219 154 -1.49011611938e-08 1.0
3226 153 -1.49011611938e-08 1.0
3233 152 -1.49011611938e-08 1.0
3240 151 -1.49011611938e-08 1.0
3247 150 -1.49011611938e-08 1.0
3254 149 -1.49011611938e-08 1.0
3261 148 -1.49011611938e-08 1.0
3268 147 -1.49011611938e-08 1.0
3275 146 -1.49011611938e-08 1.0
3282 145 -1.49011611938e-08 0.75
3296 159 0.249999985099 1.0
3303 160 0.249999985099 1.0
3310 161 0.249999985099 1.0
3317 162 0.249999985099 1.0
3324 163 0.249999985099 1.0
3331 164 0.249999985099 1.0
3338 165 0.249999985099 1.0
3345 166 0.249999985099 1.0
3352 167 0.249999985099 1.0
3359 168 0.249999985099 1.0
3366 169 0.249999985099 1.0
3373 170 0.249999985099 1.0
3380 171 0.249999985099 1.0
3387 172 -1.49011611938e-08 0.75
3401 186 -1.49011611938e-08 1.0
3408 185 -1.49011611938e-08 1.0
3415 184 -1.49011611938e-08 1.0
3422 183 -1.49011611938e-08 1.0
3429 182 -1.49011611938e-08 1.0
3436 181 -1.49011611938e-08 1.0
3443 180 -1.49011611938e-08 1.0
3450 179 -1.49011611938e-08 1.0
3457 178 -1.49011611938e-08 1.0
3464 177 -1.49011611938e-08 1.0
3471 176 -1.49011611938e-08 1.0
3478 175 -1.49011611938e-08 1.0
3485 174 -1.49011611938e-08 1.0
3492 173 -1.49011611938e-08 0.75
3506 200 -1.49011611938e-08 1.0
3513 199 -1.49011611938e-08 1.0
3520 198 -1.49011611938e-08 1.0
3527 197 -1.49011611938e-08 1.0
3534 196 -1.49011611938e-08 1.0
3541 195 -1.49011611938e-08 1.0
3548 194 -1.49011611938e-08 1.0
3555 193 -1.49011611938e-08 1.0
3562 192 -1.49011611938e-08 1.0
3569 191 -1.49011611938e-08 1.0
3576 190 -1.49011611938e-08 1.0
3583 189 -1.49011611938e-08 1.0
3590 188 -1.49011611938e-08 1.0
3597 187 -1.49011611938e-08 0.75
3611 47 0.249999985099 1.0
3618 48 0.249999985099 1.0
3625 49 0.249999985099 1.0
3632 50 0.249999985099 1.0
3639 51 0.249999985099 1.0
3646 52 0.249999985099 1.0
3653 53 0.249999985099 1.0
3660 54 0.249999985099 1.0
3667 55 0.249999985099 1.0
3674 56 0.249999985099 1.0
3681 57 0.249999985099 1.0
3688 58 0.249999985099 1.0
3695 59 0.249999985099 1.0
3702 60 -1.49011611938e-08 0.75
3732 texture "Scenery.png"
3958 texture "Building.png"
4028 23.878679 3.87868 -3
4029 23.878679 3.87868 -6
4030 28.121321 3.87868 -3
4031 28.121321 3.87868 -6
4032 24.585787 4.585787 -3
4033 25.292892 5.292893 -3
4034 25.292892 5.292893 -6
4035 24.585787 4.585787 -6
4036 23.878679 3.87868 -4
4037 23.878679 3.87868 -5
4038 24.585787 4.585787 -4
4039 25.292892 5.292893 -4
4040 24.585787 4.585787 -5
4041 25.292892 5.292893 -5
4042 27.414213 4.585786 -6
4043 26.707108 5.292893 -6
4044 28.121321 3.87868 -4
4045 28.121321 3.87868 -5
4046 27.414213 4.585787 -3
4047 26.707108 5.292893 -3
4048 26.707108 5.292893 -4
4049 27.414213 4.585786 -4
4050 26.707108 5.292893 -5
4051 27.414213 4.585786 -5
4077 13 0.5 0.749999940395
4080 1 0.374999970198 0.75
4084 36 0.5 0.749999940395
4087 24 0.374999970198 0.75
4091 37 0.5 0.749999940395
4094 25 0.374999970198 0.75
4098 38 1.0 0.499999940395
4108 13 0.124999992549 0.75
4119 40 1.0 0.749999940395
4126 39 0.125 0.749999940395
4129 38 -2.98023223877e-08 0.75
4133 0 0.625 0.749999940395
4136 12 0.499999970198 0.75
4140 30 0.625 0.749999940395
4143 41 0.499999970198 0.75
4147 31 0.625 0.749999940395
4150 40 0.499999970198 0.75
4154 32 0.125 0.249999940395
4157 39 -2.98023223877e-08 0.25
4161 15 0.5 0.749999940395
4164 3 0.374999970198 0.75
4168 42 0.5 0.749999940395
4171 33 0.374999970198 0.75
4175 43 0.5 0.749999940395
4178 34 0.374999970198 0.75
4182 44 1.0 0.499999940395
4189 14 0.125 0.749999940395
4192 15 -2.98023223877e-08 0.75
4196 45 0.75 0.749999940395
4203 46 1.0 0.749999940395
4213 44 0.124999992549 0.75
4217 2 0.625 0.749999940395
4220 14 0.499999970198 0.75
4224 27 0.625 0.749999940395
4227 45 0.499999970198 0.75
4231 28 0.625 0.749999940395
4234 46 0.499999970198 0.75
4238 29 0.125 0.249999940395
4241 47 -2.98023223877e-08 0.25
4245 24 0.625 0.999999880791
4246 56 0.500000059605 1.0
4247 48 0.5 0.750000119209
4248 1 0.624999940395 0.75
4252 56 0.75 0.999999880791
4253 55 0.625000059605 1.0
4254 49 0.625 0.750000119209
4259 55 0.125 0.749999880791
4260 54 5.96046447754e-08 0.75
4261 50 0.0 0.500000119209
4262 49 0.124999940395 0.5
4266 54 0.5 0.999999880791
4267 27 0.375000059605 1.0
4268 2 0.375 0.750000119209
4269 50 0.499999940395 0.75
4273 25 0.625 0.999999880791
4274 57 0.500000059605 1.0
4275 56 0.5 0.750000119209
4276 24 0.624999940395 0.75
4287 58 0.75 0.999999880791
4288 59 0.625000059605 1.0
4289 54 0.625 0.750000119209
4290 55 0.749999940395 0.75
4294 59 0.5 0.999999880791
4295 28 0.375000059605 1.0
4296 27 0.375 0.750000119209
4297 54 0.499999940395 0.75
4301 26 0.625 0.999999880791
4302 62 0.500000059605 1.0
4303 57 0.5 0.750000119209
4304 25 0.624999940395 0.75
4308 62 0.75 0.999999880791
4309 61 0.625000059605 1.0
4310 58 0.625 0.750000119209
4311 57 0.749999940395 0.75
4322 60 0.5 0.999999880791
4323 29 0.375000059605 1.0
4324 28 0.375 0.750000119209
4325 59 0.499999940395 0.75
4329 4 0.125 0.499999880791
4330 51 5.96046447754e-08 0.5
4331 62 0.0 0.250000119209
4332 26 0.124999940395 0.25
4336 51 1.0 0.999999880791
4337 52 0.875000059605 1.0
4338 61 0.875 0.750000119209
4339 62 0.999999940395 0.75
4343 52 1.0 0.999999880791
4344 53 0.875000059605 1.0
4345 60 0.875 0.750000119209
4346 61 0.999999940395 0.75
4350 53 1.0 0.749999880791
4351 5 0.875000059605 0.75
4352 29 0.875 0.500000119209
4395 71 0.75 0.499999940395
4402 70 0.75 0.499999940395
4409 66 0.75 0.499999940395
4416 77 0.75 0.499999940395
4423 76 0.75 0.499999940395
4430 74 0.75 0.499999940395
4437 79 0.75 0.499999940395
4444 78 0.75 0.499999940395
4451 75 0.75 0.499999940395
4597 texture "TowerBlock1.png"
4773 33 -1.49011611938e-08 1.0
4780 34 -1.49011611938e-08 1.0
4787 35 -1.49011611938e-08 1.0
4794 36 -1.49011611938e-08 1.0
4801 37 -1.49011611938e-08 1.0
4808 38 0.249999985099 0.75
4815 39 0.249999985099 1.0
4822 40 0.249999985099 1.0
4829 41 0.249999985099 1.0
4836 42 0.249999985099 1.0
4843 43 0.249999985099 1.0
4850 44 -1.49011611938e-08 0.75
4857 45 -1.49011611938e-08 1.0
4864 46 -1.49011611938e-08 1.0
4871 47 -1.49011611938e-08 1.0
4878 48 -1.49011611938e-08 1.0
4885 49 -1.49011611938e-08 1.0
4892 50 0.249999985099 0.75
4899 51 -1.49011611938e-08 1.0
4906 52 -1.49011611938e-08 1.0
4913 53 -1.49011611938e-08 1.0
4920 54 -1.49011611938e-08 1.0
4927 55 -1.49011611938e-08 1.0
4934 56 0.249999985099 0.75
4941 57 0.249999985099 1.0
4948 58 0.249999985099 1.0
4955 59 0.249999985099 1.0
4962 60 0.249999985099 1.0
4969 61 0.249999985099 1.0
4976 62 -1.49011611938e-08 0.75
4983 27 -1.49011611938e-08 1.0
4990 28 -1.49011611938e-08 1.0
4997 29 -1.49011611938e-08 1.0
5004 30 -1.49011611938e-08 1.0
5011 31 -1.49011611938e-08 1.0
5018 32 0.249999985099 0.75
5025 21 0.249999970198 0.75
5027 63 2.98023223877e-08 0.5
5032 70 0.249999970198 0.75
5034 64 2.98023223877e-08 0.5
5039 69 0.249999970198 0.75
5041 65 2.98023223877e-08 0.5
5046 68 0.249999970198 0.75
5048 66 2.98023223877e-08 0.5
5053 67 0.249999970198 0.75
5055 2 2.98023223877e-08 0.5
5060 22 0.249999970198 1.0
5062 70 2.98023223877e-08 0.75
5074 73 0.249999970198 1.0
5076 68 2.98023223877e-08 0.75
5081 72 0.249999970198 1.0
5083 67 2.98023223877e-08 0.75
5088 71 0.249999970198 1.0
5090 9 2.98023223877e-08 0.75
5095 23 0.249999970198 1.0
5097 74 2.98023223877e-08 0.75
5102 75 0.249999970198 1.0
5104 73 2.98023223877e-08 0.75
5109 76 0.249999970198 1.0
5111 72 2.98023223877e-08 0.75
5116 77 0.249999970198 1.0
5118 71 2.98023223877e-08 0.75
5123 78 0.249999970198 1.0
5125 10 2.98023223877e-08 0.75
5130 24 0.249999970198 1.0
5132 75 2.98023223877e-08 0.75
5137 82 0.249999970198 1.0
5139 76 2.98023223877e-08 0.75
5144 81 0.249999970198 1.0
5146 77 2.98023223877e-08 0.75
5151 80 0.249999970198 1.0
5153 78 2.98023223877e-08 0.75
5158 79 0.249999970198 1.0
5160 11 2.98023223877e-08 0.75
5172 86 0.249999970198 1.0
5174 81 2.98023223877e-08 0.75
5179 85 0.249999970198 1.0
5181 80 2.98023223877e-08 0.75
5186 84 0.249999970198 1.0
5188 79 2.98023223877e-08 0.75
5193 83 0.249999970198 1.0
5195 12 2.98023223877e-08 0.75
5200 26 0.249999970198 1.0
5202 86 2.98023223877e-08 0.75
